Service Center
Company performance
Recent partial performance table (Roots blower, centrifugal blower)
Serial Number | User Name | Product model specifications | Quantity | Remarks |
1 | Shanxi Tianji Coal Chemical Co., Ltd. | Stainless steel 3L-50 5m 3/min,40kpa | 3 | Stainless Steel Roots Blower |
2 | shanxi three-dimensional group | Stainless Steel 3L-125 | 2 sets | Stainless Steel Roots Blower |
3 | Shanxi Jinaluminum Co., Ltd. Self-owned Power Plant | SL250WC 45m3/min 160KPa | 1 | Two-stage Roots blower |
4 | Xinping Gasa Electrodeposition Copper Plant | 3L43WC 25m3/min 40KPa | 6 | Roots blower |
5 | Jiangsu Boqian Photovoltaic Materials Co., Ltd. | SL200 30m3/min 150kpa | 1 | Two-stage Roots blower |
6 | Qinhuangdao Asano Cement Co., Ltd. | SL250WC 46m3/min 145kpa | 1 | Two-stage Roots blower |
7 | Mianchi Shuangxu Material Technology Co., Ltd. | SL250WC 45m3/min 160KPa | 1 | Two-stage Roots blower |
8 | Henan Chiba Cement Co., Ltd. (Henan Coal Chemical Group) | 3L62WD 50m3/min 49KPa 9-26-8D 9-19-10D | 17 | Roots blower, centrifugal fan |
Wulong Cement Plant | 3L53WC 9-26-12D | 7 | Roots blower, centrifugal fan | |
Ziyang Tianying Cement Co., Ltd. | 9-26-10D | 4 | Centrifugal fan for dust removal | |
Ningxia Dadi Circulation Co., Ltd. | L82WD L83WD 3L52WC 9-19-8D G6-51-14D 4-72-10D | 30 | Centrifugal fan, Roots blower | |
Qujing Defang Nano Technology Co., Ltd. | 4-72-20C、4-72-17C | 4 | Stainless steel centrifugal fan | |
Beijing Aojiayi Technology Co., Ltd. | 3L42WC | 3 | Roots blower | |
Liwen Paper Mill | Y4-72No22F | 2 sets | Centrifugal fan | |
Chongqing Fuhuang Cement Co., Ltd. | BL4-73No25D | 1 | Centrifugal fan | |
Guizhou Chitanhua Paper Co., Ltd. | 3L32WC | 4 | Roots blower | |
Guizhou Xinhua Sheng Technology Development Co., Ltd. | L63LD | 1 | Roots blower | |
Meishan Da Ruoyu Food Co., Ltd. | 3L-50 | 1 | Roots blower | |
Yuxi Kunyuan Mining Development Co., Ltd. | 3L-200、4-72-16C | 6 | Gas fan | |
Sichuan West Juxin Chemical Packaging Co., Ltd. | 3L31WC6.5m3/min,60kpa、T35-11-4A | 10 | Roots blower, axial flow fan | |
Sichuan Honghao Tianfu Industrial Co., Ltd. | ML-200 | 5 | Gas fan | |
Chengdu Jinren Environmental Protection Engineering Equipment Co., Ltd. | LSR32 0.6m3/min 30kpa | 2 sets | Roots blower | |
Sichuan Qiyi Machinery Co., Ltd. | ML-125 、 ML-150 、 ML-50 、 4-72-4A 、 4-72-5A | 20 units | Gas Roots blower, centrifugal fan | |
Chongqing Gemet Materials Co., Ltd. | BKD5006 8.7m3/min,58.8kpa | 2 sets | Roots blower | |
Hubei Huangshi Zhenhua Chemical Co., Ltd. | L82WD L83WD 3L31-100 | 8 | Roots blower | |
Inner Mongolia Yufeng Cereals, Oils and Foodstuffs Co., Ltd | 3L42WC 13m3/min 88.2kpa | 1 | Roots blower | |
Pingliang Conch Cement Plant | 3L52WC 9-19-8D 9-26-16D | 12 | Centrifugal fan, Roots blower | |
Guangxi Lingyun Tonghong Cement Co., Ltd. | 3RP125 3RP200 | 5 | Roots blower | |
Henan Yilu Machinery Equipment Co., Ltd. | 3L-100 | 2 sets | Roots blower | |
Zhuhai Wantai Electromechanical Equipment Co., Ltd. | 3L22-80 4.6m3/min 50kpa | 2 sets | Roots blower | |
Sichuan Hongda Co., Ltd. | L42LD、L73WD、G6-51-13D | 7 | Centrifugal fan, Roots blower | |
Xinjiang Xinhe County Xinghe Industrial Co., Ltd. | ML105WD 660m3/min 19.8kpa | 2 sets | Super large gas roots blower | |
Sichuan Renshou Huidong Mining Co., Ltd. | 3L63WC 65m3/min 49kpa | 2 sets | Roots blower | |
Tianjin Zhilin Machinery Equipment Import and Export Co., Ltd. | L41LD 10.3m3/min 29.4kpa | 2 sets | Roots blower | |
Beijing Jinye Hongye Gold Electromechanical Equipment Co., Ltd. | ML107WD 728m3/min 12kpa | 1 | Super Large Roots Blower | |
Sichuan Kanglv Food Co., Ltd. | 3L32-100 10m3/min 49kpa | 2 sets | Roots blower | |
Shanxi Yuncheng Yongji Power Plant | 3L41WC 10m3/min 49KPa | 3 | Roots blower | |
Sichuan Zhonghui Huidong Mining Co., Ltd. | 3L53WC 40m3/min 41kpa | 2 sets | Roots blower | |
Heilong Jiangbinxia Power Electromechanical Complete Equipment Co., Ltd. | BR250 60m3/min 30kpa | 2 sets | Roots blower exported to North Korea | |
Luzhou Weixin Coal Industry Co., Ltd. | L64WC 65m3/min 45kpa | 3 | Coal washing Roots blower | |
China Shipbuilding Industry Xi'an Energy Technology Co., Ltd. | 3L13WC 1.96m/min 30kpa | 2 sets | Roots blower | |
Sichuan Industrial Equipment Installation Company | 3L43WC T35-11-2.8A 3.55A | 13 | Roots blower, axial flow fan | |
Hanyuan Xufeng Mining Co., Ltd. | MJL-500 300m3/min 29.4kpa | 2 sets | Roots blower | |
Mianyang Huayida Chemical Co., Ltd. | L42WC 9-19-9D 4-72-8C 4-72-5A | 6 | Stainless steel centrifugal fan, Roots blower | |
Leshan Changjiang Boiler Co., Ltd. | 3L32WC 3L41WC | 10 | Roots blower | |
Guangdong Zhuoxin Environmental Technology Co., Ltd. | 3L42-125B | 8 | Roots blower | |
9 | Henan Baililian Chemical Co., Ltd. | L64LD 64m3/min 19.6kpa | 1 | Roots blower |
10 | Xinjiang Kuitun Tongguan Metallurgy Co., Ltd. | 3L41WC 10m3/min 49KPa | 3 | Roots blower |
11 | Hami Gold Mine, Xinjiang | 3L52WC 30m3/min 29.4KPa | 2 | Roots blower |
12 | Xinjiang Aksu Xia New Material Co., Ltd. | 3L43WC 20m3/min 68.6KPa | 2 | Roots blower |
13 | Tianjin Lingang Thermal Power Plant | L53WC 50m3/min 68.6KPa | 4 | Gas fan |
14 | Tianjin Chentang Thermal Power Plant | L63WD 60m3/min 98KPa | 2 | Roots blower |
15 | Oil and Gas Supply Department, Liaohe Oilfield, Panjin | L63WC 3800m3/h 80KPa | 1 | Roots blower |
16 | Liaoning Anshan Jiacheng Air Compressor Has New Company | 3L50WC 1.5m3/min 50KPa | 2 | Roots blower |
17 | Mengjin Thermal Power Plant | L52WC 40m3/min 68.6KPa | 4 | Roots blower |
18 | Xinjiang Tumushuke Nong Third Division Thermal Power Plant | L42WC 20m3/min 68.6KPa | 5 | Gas fan |
19 | beijing bluestar environmental engineering co ltd | L82WD 150m3/min 58.8KPa | 4 | Roots blower |
20 | Xinjiang Shenhong Group | 3L31-100 10m3/min 49KPa | 1 | Roots blower |
21 | Wansheng Coal Co., Ltd. | 3L43WC 20m3/min 98KPa | 2 | Gas fan |
22 | Dagang Coking Plant | ML93WD 300m3/min 29KPa | 3 | Roots blower |
23 | Wanzhou Heating Co., Ltd. | 3L32WC 8m3/min 70KPa | 3 | Roots blower |
24 | Xinjiang Bozhou Mining Co., Ltd. | L63WC 55m3/min 58.8KPa | 1 | Roots blower |
25 | Panzhihua Iron and Steel Co., Ltd. | SL200WC 40 m3/min 150KPa | 1 set | Roots blower |
26 | CHONGQING IRON AND STEEL CO., LTD | L84WD 230m3/min 40kpa | 3 | Roots blower |
27 | Liupanshui Iron and Steel Co., Ltd. | SL250WC 55 m3/min 160KPa | 2 sets | Roots blower |
28 | Shandong Shiheng Special Steel Co., Ltd | 3L54WC 55.8m3/min 49KPa | 2 sets | Roots blower |
29 | Fujian Nanping Huafu Papermaking Machinery Co., Ltd | L83WD 250m3/min 30KPa | 3 | Roots blower |
30 | Fujian Zhongde Energy Co., Ltd. | 3L41WC 10m3/min 49KPa | 2 sets | Roots blower |
31 | Anqing Daguan Glass Co., Ltd. | 3L63WC 70m3/min 39.2KPa | 3 | Gas fan |
32 | fujian heyi chemical co ltd | L64WD 102m3/min 9.8KPa | 2 sets | Roots blower |
33 | Shanghai Shangji Group Co., Ltd. | 3L54WC 55.8m3/min 49KPa | 6 | Roots blower |
34 | Xuangang Collective Enterprise Co., Ltd. | L63WD 60m3/min 49KPa | 2 sets | Roots blower |
35 | Fujian Yong'an Waterworks | 3L14WC 3m3/min 58.8KPa | 2 sets | Roots blower |
36 | Wuhan Iron and Steel Group Co., Ltd. | L62WD 55.8m3/min -49KPa | 1 | Roots blower |
37 | Weiyuan Iron and Steel Plant | 3L33WC 11m3/min 49KPa | 2 sets | Roots blower |
38 | Guiyang Ferroalloy Plant | 3L22WC 4.8m3/min 49KPa | 2 sets | Roots blower |
39 | Guizhou Qingzhen Ferroalloy Factory | 3L32WC 8m3/min 39.2KPa | 2 sets | Roots blower |
40 | Guanghan Fangrui Environmental Protection Technology Company | 3L22WC 3.2m3/min 60KPa | 1 | Roots blower |
41 | Qinghai Yihua (Liming Chemical Plant) | 3L52WC 41m3/min 49KPa | 6 sets | Roots blower |
42 | Kunming Environmental Protection Engineering Company | 3L22WC 5m3/min 49KPa | 2 sets | Roots blower |
43 | Xinjiang Jianlei Environmental Protection Company | SSR-125 11m3/min 58.8KPa | 3 | Roots blower |
44 | Guangxi Wuzhou Richeng Taiping Forest Products Chemical Co., Ltd. | 3L53WC 45m3/min 40KPa | 2 sets | Roots blower |
45 | Chongqing Leshan Environmental Protection Technology Co., Ltd. | 3L31WC 5.9m3/min 30KPa | 2 sets | Roots blower |
46 | Qinghai Songguo Electric Power Environmental Protection Equipment Co., Ltd. | 3L21WC 3.5m3/min 60KPa | 1 | Roots blower |
47 | Hubei Huangshi Tianyi Environmental Protection and Energy Saving Equipment Co., Ltd. | L52LD 21m3/min 98KPa | 1 | Roots blower |
48 | Sichuan Jingtian Environmental Protection Environment Management Co., Ltd. | L43LD 16.5m3/min 70KPa | 2 sets | Roots blower |
49 | Engineering Technology Branch of Wuye Gold Construction Company | L52LD 25m3/min 30KPa | 2 sets | Roots blower |
50 | Chengdu Shihe Environmental Protection Technology Co., Ltd. | 3L22WC 2.9m3/min 30KPa | 2 sets | Roots blower |
51 | Sichuan Zhongsheng Environmental Protection Technology Co., Ltd. | L13WC 0.8m3/min 40KPa | 1 | Roots blower |
52 | Guangxi Richeng Taiping Forest Co., Ltd. | 3L43WC 20m3/min 60KPa | 3 | Roots blower |
53 | Yulin Haicheng Starch Factory | 3L63WC 70m3/min 39KPa | 3 | Roots blower |
54 | Yuxi Cigarette Factory | L93WD 350m3/min 29KPa | 1 | Roots blower |
55 | Chongqing Yuxi Water Affairs Office | 3L43WC 17m3/min 70KPa | 6 | Roots blower |
56 | Jiuquan Water Supply and Drainage Company | 3L100WC 7m3/min 60KPa | 18 | Roots blower |
57 | Sichuan Hebang Group Leshan Natural Gas Chemical Co., Ltd. | 3L64WC 80m3/min 60KPa | 3 | Roots blower |
58 | Fujian Cement Co., Ltd. Jianfu Cement Plant | L82WD 150m3/min 58.8KPa | 15 | Roots blower |
59 | china building materials equipment co ltd | L53WC 50m3/min 58.8KPa | 3 | Roots blower |
60 | Heilongjiang Zhongmeng Chemical Co., Ltd. | 3L64WD 89m3/min 65KPa | 3 | Roots blower |
61 | Chongqing Kaixian Weiye Chemical Co., Ltd. | L93WD 380m3/min 19.4KPa | 2 | Roots blower |
62 | Qinghai Jinrui Mining Group Co., Ltd. | L73WD 100m3/min 58.8KPa | 5 | Roots blower |
63 | Ningxia Changnengda Coking Industry Co., Ltd. | L84WD 210m3/min 40kpa | 3 | Roots blower |
64 | Yangzhou Sulfur Technology Co., Ltd. | L106WD 580m3/min 29.4kpa | 1 | Roots blower |
65 | Beijing Jiarui Environmental Protection Technology Co., Ltd | 3L22WC 5m3/min 60KPa | 2 | Roots blower |
66 | Zhejiang Jinhua Jinsuo Textile | 3L22WC 2.44m3/min 50KPa | 1 | Roots blower |
67 | Zhejiang Aisheng Pharmaceutical Co., Ltd. | 3L22WC 4.6m3/min 29.4KPa | 1 | Roots blower |
68 | Zhejiang University | LSR-25 0.2m3/min 9.8KPa | 1 | Roots blower |
69 | Fujian Yongrong Technology Co., Ltd | SL-125 20m3/min,120kpa | 2 | Roots blower |
70 | Beijing Shengshichang Wear-resistant Material Co., Ltd. | L83WD 160m3/min 30KPa | 2 | Roots blower |
Sichuan Shufeng Blower Manufacturing Co., Ltd.